Filter products
Brands
Position
Your vehicle details
Make: Bmw
Model: 3 Series
Submodel: 330
Engine: 3.0
Year: 2014
Fuel: diesel
Please note this is for guidance only
Apec Brake Disc (Front)
DSK3252
In Stock
BRAKE DISC SINGLE 370 * 5 * VENTED - FRONT
This Apec Brake Disc fits the following vehicles
- 330d 3.0 F30 07/12-10/18
- 330d 3.0 GT F34 03/14-04/18
- 330d 3.0 GT xDrive F34 03/14-04/18
- 330d 3.0 Touring F31 07/12-06/19
- 330d 3.0 Touring xDrive F31 03/13-06/19
- 330d 3.0 xDrive F30 03/13-10/18
Description | Vented |
---|---|
OE System | Brake Disc |
Fitment | N57D30O1, N57D30O1, N57D30A |
No of Teeth | 254, 255 |
Size mm | 5 Holes |
Vehicle Detail | Paired Pad:PAD1907, Paired Pad:PAD1907;Paired Screw:ADS3 |
Fit Kit Note | Dia.: 370;Thickness: 30;Min. Thickness: 28;Centre Dia.: 79;PCD: 120;Overall Height: 73 |
Lead Note | M Sport Brakes |
Engine Code | For Screw Use ADS3 |
BRAKE DISC SINGLE 370 * 5 * VENTED - FRONT
£86.86
£72.38
new
Apec Brake Disc (Front)
DSK3106
In Stock
APEC BRAKE DISC SINGLE
This Apec Brake Disc fits the following vehicles
- 330d 3.0 F30 07/12-10/18
- 330d 3.0 GT F34 03/14-04/18
- 330d 3.0 GT xDrive F34 03/14-04/18
- 330d 3.0 xDrive F30 03/13-10/18
Description | Vented |
---|---|
OE System | Brake Disc |
Fitment | N57D30O1, N57D30A, N57D30O1 |
No of Teeth | 254, 255 |
Size mm | 5 Holes;High Carbon |
Vehicle Detail | Paired Pad:PAD1907 |
Fit Kit Note | Dia.: 370;Thickness: 30;Min. Thickness: 28;Centre Dia.: 79;PCD: 120;Mounting Holes: 17;Overall Height: 73 |
Lead Note | M Performance Brakes;Drilled(Dimples) and Slotted(Grooved) |
APEC BRAKE DISC SINGLE
£113.93
£94.94
new
Apec Brake Disc (Front)
DSK3100
In Stock
BRAKE DISC SINGLE 330 * 5 VENTED - FRONT
This Apec Brake Disc fits the following vehicles
- 330d 3.0 F30 07/12-10/18
- 330d 3.0 GT F34 03/14-04/18
- 330d 3.0 GT xDrive F34 03/14-04/18
- 330d 3.0 Touring F31 07/12-06/19
- 330d 3.0 Touring xDrive F31 03/13-06/19
- 330d 3.0 xDrive F30 03/13-10/18
Description | Vented |
---|---|
OE System | Brake Disc |
Fitment | N57D30O1, N57D30A, N57D30O1 |
No of Teeth | 254, 255 |
Size mm | 5 Holes |
Vehicle Detail | Paired Pad:PAD1830, Paired Pad:PAD1830;Paired Screw:ADS3 |
Fit Kit Note | Dia.: 330;Thickness: 24;Min. Thickness: 22;Centre Dia.: 79;PCD: 120;Mounting Holes: 17;Overall Height: 73 |
Engine Code | For Screw Use ADS3 |
BRAKE DISC SINGLE 330 * 5 VENTED - FRONT
£65.26
£54.38
new
Apec Brake Disc (Rear)
DSK3248
In Stock
BRAKE DISC SINGLE 345 * 5 * VENTED - REAR
This Apec Brake Disc fits the following vehicles
- 330d 3.0 F30 07/12-10/18
- 330d 3.0 GT F34 03/14-04/18
- 330d 3.0 GT xDrive F34 03/14-04/18
- 330d 3.0 Touring F31 07/12-06/19
- 330d 3.0 Touring xDrive F31 03/13-06/19
- 330d 3.0 xDrive F30 03/13-10/18
Description | Vented |
---|---|
OE System | Brake Disc |
Fitment | N57D30O1, N57D30O1, N57D30A, N57D30A, N57D30O1 |
No of Teeth | 254, 255 |
Size mm | 5 Holes;High Carbon |
Vehicle Detail | Paired Pad:PAD1943, Paired Pad:PAD1943;Paired Screw:ADS3 |
Fit Kit Note | Dia.: 345;Thickness: 24;Min. Thickness: 22;Centre Dia.: 75;PCD: 120;Overall Height: 66 |
Lead Note | M Performance Brakes;Drilled(Dimples) and Slotted(Grooved) |
Engine Code | For Screw Use ADS3 |
BRAKE DISC SINGLE 345 * 5 * VENTED - REAR
£79.25
£66.04
new
Apec Brake Disc (Rear)
DSK3101
In Stock
BRAKE DISC SINGLE 330 * 5 VENTED - REAR
This Apec Brake Disc fits the following vehicles
- 330d 3.0 F30 07/12-10/18
- 330d 3.0 GT F34 03/14-04/18
- 330d 3.0 GT xDrive F34 03/14-04/18
- 330d 3.0 Touring F31 07/12-06/19
- 330d 3.0 Touring xDrive F31 03/13-06/19
- 330d 3.0 xDrive F30 03/13-10/18
Description | Vented |
---|---|
OE System | Brake Disc |
Fitment | N57D30O1, N57D30O1, N57D30A |
No of Teeth | 254, 255 |
Size mm | 5 Holes |
Vehicle Detail | Paired Pad:PAD1884, Paired Pad:PAD1884;Paired Screw:ADS3 |
Fit Kit Note | Dia.: 330;Thickness: 20;Min. Thickness: 18;Centre Dia.: 75;PCD: 120;Mounting Holes: 17;Overall Height: 66 |
Engine Code | For Screw Use ADS3 |
BRAKE DISC SINGLE 330 * 5 VENTED - REAR
£61.80
£51.50
new
Apec Brake Disc (Rear)
DSK3253
In Stock
BRAKE DISC SINGLE 345 * 5 * VENTED - REAR
This Apec Brake Disc fits the following vehicles
- 330d 3.0 F30 07/12-10/18
- 330d 3.0 GT F34 03/14-04/18
- 330d 3.0 GT xDrive F34 03/14-04/18
- 330d 3.0 Touring F31 07/12-06/19
- 330d 3.0 Touring xDrive F31 03/13-06/19
- 330d 3.0 xDrive F30 03/13-10/18
Description | Vented |
---|---|
OE System | Brake Disc |
Fitment | N57D30O1, N57D30O1, N57D30A |
No of Teeth | 254, 255 |
Size mm | 5 Holes |
Vehicle Detail | Paired Pad:PAD1943, Paired Pad:PAD1943;Paired Screw:ADS3 |
Fit Kit Note | Dia.: 345;Thickness: 24;Min. Thickness: 22;Centre Dia.: 75;PCD: 120;Overall Height: 66 |
Lead Note | M Sport Brakes |
Engine Code | For Screw Use ADS3 |
BRAKE DISC SINGLE 345 * 5 * VENTED - REAR
£62.83
£52.36
new
Juratek Brake Disc (Front)
BMW171
Out of Stock, Please Contact Branch
Brake Disc
This Juratek Brake Disc fits the following vehicles
- 330d 3.0 E93 03/09-05/14
Description | Vented |
---|---|
OE System | Brake Disc |
Part Detail | N57D30O0 |
Fitment Detail | 242 |
Part Note | Drilled;5 Mounting Bores;Coated;No. of Holes:5 x dia. 14.5mm & 1 Counterbore 17mm |
No of Splines | Dia.:338;Disc Dia.:338;Max Th:26;Min Th:24.4;Center Dia: 79;Height:73;PCD:120 |
Brake Disc
£64.63
£53.86
new
Juratek Brake Disc (Front)
BMW174
In Stock
Brake Disc
This Juratek Brake Disc fits the following vehicles
- 330d 3.0 F30 07/12-04/19
- 330d 3.0 Touring F31 07/12-04/20
- 330d 3.0 Touring xDrive F31 01/13-04/20
- 330d 3.0 xDrive F30 01/13-04/19
Description | Vented |
---|---|
OE System | Brake Disc |
Part Detail | N57D30O1, N57D30O1, N57D30A |
Fitment Detail | 254 |
Part Note | Drilled, Perforated;5 Mounting Bores;Coated;No. of Holes:5 x Dia. 16.5mm & 1 Counterbore 12.7mm |
No of Splines | Dia.:340;Disc Dia.:340;Max Th:30;Min Th:28.4;Center Dia: 79;Height:74;PCD:120 |
Vehicle Detail | With Sports package |
Brake Disc
£83.89
£69.91
new
Juratek Brake Disc (Front)
BMW305
In Stock
Brake Disc
This Juratek Brake Disc fits the following vehicles
- 330d 3.0 F30 07/12-04/19
- 330d 3.0 GT F34 01/14-04/18
- 330d 3.0 GT xDrive F34 01/14-04/18
- 330d 3.0 Touring F31 07/12-04/20
- 330d 3.0 Touring xDrive F31 01/13-04/20
- 330d 3.0 xDrive F30 01/13-04/19
Description | Vented |
---|---|
OE System | Brake Disc |
Part Detail | N57D30O1, N57D30A, N57D30O1 |
Fitment Detail | 254, 255 |
Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 16.5mm & 1 x Dia.12.7mm countebore Dia.17mm |
Size mm | With M-sport package |
No of Splines | Dia.:370;Disc Dia.:370;Max Th:30;Min Th:28.4;Center Dia: 79;Height:73;PCD:120;Bore Dia.:16.5 |
Vehicle Detail | With Sports package |
Brake Disc
£71.74
£59.78
new
Juratek Brake Disc (Front)
BMW111
In Stock
BRAKE DISC
This Juratek Brake Disc fits the following vehicles
- 330d 3.0 E93 10/09-05/14
Description | Vented |
---|---|
OE System | Brake Disc |
Part Detail | N57D30O0 |
Fitment Detail | 242 |
Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.7mm & 1 x Dia.12.7mm counterbore Dia.17mm |
No of Splines | Dia.:330;Disc Dia.:330;Max Th:24;Min Th:22.4;Center Dia: 79;Height:73;PCD:120;Bore Dia.:14.7 |
BRAKE DISC
£51.24
£42.70
new
Juratek Brake Disc (Front)
BMW176
In Stock
Brake Disc
This Juratek Brake Disc fits the following vehicles
- 330d 3.0 F30 07/12-04/19
- 330d 3.0 GT F34 01/14-04/18
- 330d 3.0 GT xDrive F34 01/14-04/18
- 330d 3.0 Touring F31 07/12-04/20
- 330d 3.0 Touring xDrive F31 01/13-04/20
- 330d 3.0 xDrive F30 01/13-04/19
Description | Vented |
---|---|
OE System | Brake Disc |
Part Detail | N57D30O1, N57D30A, N57D30O1, N57D30O1, N57D30A |
Fitment Detail | 254, 255 |
Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 16.7mm & 1 x dia.12.7mm Counterbore dia.17 |
Size mm | Without sports package |
No of Splines | Dia.:330;Disc Dia.:330;Max Th:24;Min Th:22.4;Center Dia: 79;Height:73;PCD:120 |
Brake Disc
£58.70
£48.92
new
Juratek Brake Disc (Rear)
BMW118
In Stock
BRAKE DISC
This Juratek Brake Disc fits the following vehicles
- 330d 3.0 E93 03/09-05/14
Description | Vented |
---|---|
OE System | Brake Disc |
Part Detail | N57D30O0 |
Fitment Detail | 242 |
Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.7mm & 1 x Dia.12.7mm counterbore Dia.17mm |
No of Splines | Dia.:336;Disc Dia.:336;Max Th:22;Min Th:20.4;Center Dia: 75;Height:67;PCD:120;Bore Dia.:14.7 |
BRAKE DISC
£42.67
£35.56
new
Juratek Brake Disc (Rear)
BMW181
In Stock
Brake Disc
This Juratek Brake Disc fits the following vehicles
- 330d 3.0 F30 07/12-04/19
- 330d 3.0 GT F34 01/14-04/18
- 330d 3.0 GT xDrive F34 01/14-04/18
- 330d 3.0 Touring F31 07/12-04/20
- 330d 3.0 Touring xDrive F31 01/13-04/20
- 330d 3.0 xDrive F30 01/13-04/19
Description | Vented |
---|---|
OE System | Brake Disc |
Part Detail | N57D30O1, N57D30O1, N57D30A |
Fitment Detail | 254, 255 |
Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 16.6mm & 1 Counterbore 12.7mm |
Size mm | Without sports package |
No of Splines | Dia.:330;Disc Dia.:330;Max Th:20;Min Th:18.5;Center Dia: 75;Height:66;PCD:104;Bore Dia.:16.6 |
Brake Disc
£47.86
£39.88
new
Juratek Brake Disc (Rear)
BMW179
In Stock
Brake Disc
This Juratek Brake Disc fits the following vehicles
- 330d 3.0 F30 07/12-04/19
- 330d 3.0 GT F34 01/14-04/18
- 330d 3.0 GT xDrive F34 01/14-04/18
- 330d 3.0 Touring F31 07/12-04/20
- 330d 3.0 Touring xDrive F31 01/13-04/20
- 330d 3.0 xDrive F30 01/13-04/19
Description | Vented |
---|---|
OE System | Brake Disc |
Part Detail | N57D30O1, N57D30O1, N57D30A, N57D30A, N57D30O1 |
Fitment Detail | 254, 255 |
Part Note | Drilled;5 Mounting Bores;Coated;No. of Holes:5 x 16.6mm & 1 x 17.2-12.7mm Counterbore |
Size mm | With M-performance brakes, With M-sport package, With M-performance brakes, With M-sport package |
No of Splines | Dia.:345;Disc Dia.:345;Max Th:24;Min Th:22.4;Center Dia: 75;Height:66;PCD:120;Bore Dia.:16.6 |
Brake Disc
£62.54
£52.12
new
Juratek Brake Disc (Rear)
BMW306
In Stock
Brake Disc
This Juratek Brake Disc fits the following vehicles
- 330d 3.0 F30 07/12-04/19
- 330d 3.0 GT F34 01/14-04/18
- 330d 3.0 GT xDrive F34 01/14-04/18
- 330d 3.0 Touring F31 07/12-04/20
- 330d 3.0 Touring xDrive F31 01/13-04/20
- 330d 3.0 xDrive F30 01/13-04/19
Description | Vented |
---|---|
OE System | Brake Disc |
Part Detail | N57D30O1, N57D30A, N57D30O1, N57D30O1, N57D30A |
Fitment Detail | 254, 255 |
Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 16.6mm & 1 x Dia. 12.7mm counterbore |
Size mm | With M-sport package |
No of Splines | Dia.:345;Disc Dia.:345;Max Th:24;Min Th:22.4;Center Dia: 75;Height:66;PCD:120;Inner Dia: 185;Bore Dia.:16.6 |
Vehicle Detail | With Sports package |
Brake Disc
£50.17
£41.81
new
Textar Brake Disc (Front)
92265425
In Stock
Brake Disc (Pair) Price Per Disc
This Textar Brake Disc fits the following vehicles
- 330d 3.0 F30 07/12-04/19
- 330d 3.0 GT F34 01/14-04/18
- 330d 3.0 GT xDrive F34 01/14-04/18
- 330d 3.0 Touring F31 07/12-04/20
- 330d 3.0 Touring xDrive F31 01/13-04/20
- 330d 3.0 xDrive F30 01/13-04/19
Brake Disc (Pair) Price Per Disc
£237.28
£197.73
new
Textar Brake Disc (Front)
92265325
In Stock
Brake Disc (Pair) Price Per Disc
This Textar Brake Disc fits the following vehicles
- 330d 3.0 F30 07/12-04/19
- 330d 3.0 GT F34 01/14-04/18
- 330d 3.0 GT xDrive F34 01/14-04/18
- 330d 3.0 Touring F31 07/12-04/20
- 330d 3.0 Touring xDrive F31 01/13-04/20
- 330d 3.0 xDrive F30 01/13-04/19
Brake Disc (Pair) Price Per Disc
£186.80
£155.67
new
Textar Brake Disc (Front)
92265025
In Stock
Brake Disc (Pair) Price Per Disc
This Textar Brake Disc fits the following vehicles
- 330d 3.0 F30 07/12-04/19
- 330d 3.0 GT F34 01/14-04/18
- 330d 3.0 GT xDrive F34 01/14-04/18
Brake Disc (Pair) Price Per Disc
£203.81
£169.84
new
Textar Brake Disc (Front)
92242005
Out of Stock, Please Contact Branch
Brake Disc (Pair) Price Per Disc
This Textar Brake Disc fits the following vehicles
- 330d 3.0 F30 07/12-04/19
- 330d 3.0 GT F34 01/14-04/18
- 330d 3.0 GT xDrive F34 01/14-04/18
- 330d 3.0 Touring F31 07/12-04/20
- 330d 3.0 Touring xDrive F31 01/13-04/20
- 330d 3.0 xDrive F30 01/13-04/19
Brake Disc (Pair) Price Per Disc
£66.70
£55.58
new
Textar Brake Disc (Front)
92137805
Out of Stock, Please Contact Branch
Brake Disc (Pair) Price Per Disc
This Textar Brake Disc fits the following vehicles
- 330d 3.0 E93 09/09-05/14
Brake Disc (Pair) Price Per Disc
£59.74
£49.78
new
Textar Brake Disc (Rear)
92265525
In Stock
Brake Disc (Pair) Price Per Disc
This Textar Brake Disc fits the following vehicles
- 330d 3.0 F30 07/12-04/19
- 330d 3.0 GT F34 01/14-04/18
- 330d 3.0 GT xDrive F34 01/14-04/18
- 330d 3.0 Touring F31 07/12-04/20
- 330d 3.0 Touring xDrive F31 01/13-04/20
- 330d 3.0 xDrive F30 01/13-04/19
Brake Disc (Pair) Price Per Disc
£191.40
£159.50
new
Textar Brake Disc (Rear)
92241903
In Stock
Brake Disc (Pair) Price Per Disc
This Textar Brake Disc fits the following vehicles
- 330d 3.0 F30 07/12-04/19
- 330d 3.0 GT F34 01/14-04/18
- 330d 3.0 GT xDrive F34 01/14-04/18
- 330d 3.0 Touring F31 07/12-04/20
- 330d 3.0 Touring xDrive F31 01/13-04/20
- 330d 3.0 xDrive F30 01/13-04/19
Brake Disc (Pair) Price Per Disc
£59.44
£49.53
new
Textar Brake Disc (Rear)
92265625
Out of Stock, Please Contact Branch
Brake Disc (Pair) Price Per Disc
This Textar Brake Disc fits the following vehicles
- 330d 3.0 F30 07/12-04/19
- 330d 3.0 GT F34 01/14-04/18
- 330d 3.0 GT xDrive F34 01/14-04/18
- 330d 3.0 Touring F31 07/12-04/20
- 330d 3.0 Touring xDrive F31 01/13-04/20
- 330d 3.0 xDrive F30 01/13-04/19
Brake Disc (Pair) Price Per Disc
£119.63
£99.69
new
Textar Brake Disc (Rear)
92137905
In Stock
Brake Disc (Pair) Price Per Disc
This Textar Brake Disc fits the following vehicles
- 330d 3.0 E93 03/09-05/14
Brake Disc (Pair) Price Per Disc
£59.87
£49.89
new
Brake Discs

A brake disc is a component of the vehicle's braking system. it is a flat, circular metal disc which is attached to the wheel hub. The brake disc slows and stops the vehicle when the driver applies the brakes. Over time brake discs get worn out so regular inspection and maintenance of brake discs are crucial for ensuring the safety and efficiency of a vehicle's braking system.