Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Your vehicle details
Please note this is for guidance only
Banner Standard Battery
57212
This Banner Standard Battery fits the following vehicles
- 407 2.0 HDi 136 (2004-2011) 05/04-10/08
- 407 sw 2.0 HDi 136 (2004-2011) 05/04-10/08
Description | Standard Battery |
---|---|
UK Batt Ref | 096 |
Size mm | 278mm long x 175mm wide x 190mm tall x 190mm tall inc. terminals |
Cold Cranking Amps | 650en |
Capacity Ah | 72ah |
Layout | Layout 0 / terminals towards you positive on right |
Hold Down Note | B13 |
Terminal Note | terminal 1 normal pole |
Battery Type | Battery-Starting Bull |
Engine Code | RHR(DW10BTED4) |
Banner Standard Battery
P7412
This Banner Standard Battery fits the following vehicles
- 407 2.0 HDi 136 (2004-2011) 05/04-10/08
- 407 sw 2.0 HDi 136 (2004-2011) 05/04-10/08
Description | Standard Battery |
---|---|
UK Batt Ref | 096 |
Size mm | 278mm long x 175mm wide x 190mm tall x 190mm tall inc. terminals |
Cold Cranking Amps | 680en |
Capacity Ah | 74ah |
Layout | Layout 0 / terminals towards you positive on right |
Hold Down Note | B13 |
Terminal Note | terminal 1 normal pole |
Battery Type | Battery-Power Bull |
Engine Code | RHR(DW10BTED4) |
This Banner Start-Stop Battery fits the following vehicles
- 407 2.0 HDi 136 (2004-2011) 05/04-10/08
- 407 sw 2.0 HDi 136 (2004-2011) 05/04-10/08
Description | Start-Stop Battery |
---|---|
UK Batt Ref | 096AGM |
Size mm | 278mm long x 175mm wide x 190mm tall x 190mm tall inc. terminals |
Cold Cranking Amps | 720en |
Capacity Ah | 70ah |
Layout | Layout 0 / terminals towards you positive on right |
Hold Down Note | B13 |
Terminal Note | terminal 1 normal pole |
Battery Type | Battery-Running Bull |
Engine Code | RHR(DW10BTED4) |
Bosch Standard Battery
S4008
This Bosch Standard Battery fits the following vehicles
- 407 2.0 HDi 136 (2004-2011) 05/04-10/08
- 407 sw 2.0 HDi 136 (2004-2011) 05/04-10/08
Description | Standard Battery |
---|---|
Engine Code | RHR (DW10BTED4) |
BHP | 136 |
Capacity | S4 |
Electric Detail | 74Ah |
Note | Cold-test Current, EN: 680A |
Part Note | A change of battery must be registered with the control unit |
Qty | Hold-down Type: B03 |
Supercedes | L: 278, W: 175, H: 190 |
Vehicle Detail | 0092S40080, S4008, S4008 |
12V |
Bosch Standard Battery
S5008
This Bosch Standard Battery fits the following vehicles
- 407 2.0 HDi 136 (2004-2011) 05/04-10/08
- 407 sw 2.0 HDi 136 (2004-2011) 05/04-10/08
Description | Standard Battery |
---|---|
Engine Code | RHR (DW10BTED4) |
BHP | 136 |
Capacity | S5 |
Electric Detail | 77Ah |
Note | Cold-test Current, EN: 780A |
Part Note | A change of battery must be registered with the control unit |
Qty | Hold-down Type: B00 |
Supercedes | L: 278, W: 175, H: 190 |
Vehicle Detail | 0092S50080, S5008, S5008 |
12V |
Bosch Standard Battery
S3008
This Bosch Standard Battery fits the following vehicles
- 407 2.0 HDi 136 (2004-2011) 05/04-10/08
- 407 sw 2.0 HDi 136 (2004-2011) 05/04-10/08
Description | Standard Battery |
---|---|
Engine Code | RHR (DW10BTED4) |
BHP | 136 |
Capacity | S3 |
Electric Detail | 70Ah |
Note | Cold-test Current, EN: 640A |
Part Note | A change of battery must be registered with the control unit |
Qty | Hold-down Type: B00 |
Supercedes | L: 278, W: 175, H: 190 |
Vehicle Detail | 0092S30080, S3008, S3008 |
12V |
Bosch Start-Stop Battery
S5A08
This Bosch Start-Stop Battery fits the following vehicles
- 407 2.0 HDi 136 (2004-2011) 05/04-10/08
- 407 sw 2.0 HDi 136 (2004-2011) 05/04-10/08
Description | Start-Stop Battery |
---|---|
Engine Code | RHR (DW10BTED4) |
BHP | 136 |
Capacity | S5A AGM |
Electric Detail | 70Ah |
Note | Cold-test Current, EN: 760A |
Part Note | A change of battery must be registered with the control unit |
Qty | Hold-down Type: B00 |
Supercedes | L: 278, W: 175, H: 190 |
Trade No | 0092S60080 |
Vehicle Detail | 0092S5A080, S5A08, S5A08 |
12V |
This Red Power Standard Battery fits the following vehicles
- 407 2.0 HDi 136 (2004-2011) 05/04-10/08
- 407 sw 2.0 HDi 136 (2004-2011) 05/04-10/08
Description | Standard Battery |
---|---|
UK Batt Ref | 96 |
Size mm | 278mm long x 175mm wide x 190mm tall x 190mm tall inc. terminals |
Cold Cranking Amps | 640en |
Capacity Ah | 72ah |
Layout | Layout 0 / terminals towards you positive on right |
Hold Down Note | B13 |
Terminal Note | terminal 1 normal pole |
Battery Type | Battery-Red Power |
Engine Code | RHR(DW10BTED4) |
This Varta Standard Battery fits the following vehicles
- 407 2.0 HDi 136 (2004-2011) 05/04-10/08
- 407 sw 2.0 HDi 136 (2004-2011) 05/04-10/08
This Varta Standard Battery fits the following vehicles
- 407 2.0 HDi 136 (2004-2011) 05/04-10/08
- 407 sw 2.0 HDi 136 (2004-2011) 05/04-10/08
Batteries

A car battery serves as a critical component in a vehicle's electrical system, providing the necessary power to start the engine and supply electricity to the various electrical components when the engine is not running. A car battery is a type of rechargeable energy storage device known as a lead-acid battery. It works through a chemical reaction that involves the movement of electrons between different materials within the battery. It's important to note that a car battery has a limited lifespan and will eventually lose its ability to hold a charge effectively. Regular maintenance, such as checking the battery's terminals and ensuring proper charging, can help extend its life. If a battery fails, the vehicle may not start, and electrical systems may not function correctly.