Your vehicle details
Make: Audi
Model: A3
Engine: 1.6000
Year: 2015
Fuel: diesel
Please note this is for guidance only
Rollco Alternator
Fitment details for A3 1.6 TDI 110 8V (2012-2021)
| Description | Alternators |
|---|---|
| Engine Code | CRKB, CXXB, CXXB |
| BHP | 108 |
| Voltage | 12V |
| Output | 140A |
| OE No | TG14C044 |
| Type | Valeo TG14C |
| PRV Setting | PVR6 |
| Regulator | IR |
| Note | STOP & START ENGINE |
Reviews
Please log in to leave a Review.
Alternators
